Property Attributes
- MLS#61768973
- TypeSingle Family
- Listing Status Active
- CountyBrazoria
- CityPearland
- Area5 Pearland
- NeighborhoodCanterbury Park Sec 6
- Zip77584
- Style
- Year Built2018
- Taxes$ 9183
- Price$ 445,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2933
- Lot Size0.1848 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Your own private backyard oasis awaits! This beautifully maintained 2018 home showcases a stunning pool and relaxing spa—the perfect setting for cooling off on warm Texas days. Complementing the resort-style backyard are a covered patio, sprinkler system, energy-efficient LED lighting, programmable thermostat, and durable brick/vinyl exterior. Inside, the thoughtfully designed floor plan offers a dedicated home office, formal dining room, and an open-concept kitchen with a breakfast bar overlooking the spacious family room, making everyday living and entertaining effortless. Retreat to the private primary suite featuring dual vanities, a soaking tub, separate shower, and a spacious walk-in closet. Additional highlights include a mudroom, pool fence, and whole-home water softening system. Located in Canterbury Park, this home has easy access to nearby jogging trails, parks, playgrounds, picnic areas, shopping, and dining.
| Elementary School | Middle School | High School |
|---|---|---|
| MAGNOLIA ELEMENTARY SCHOOL (PEARLAND) Elementary School | PEARLAND JUNIOR HIGH SOUTH Middle School | PEARLAND HIGH SCHOOL High School |
| Price History | |
|---|---|
| 7/24/2026 | Listed $445,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Microwave,Water Softener Owned |
| HOA Fee | 425 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | Fiberglass,In Ground,Pool/Spa Combo |
| Security Features | Prewired |
| Construction Materials | Brick,Cement Siding,Stone |
| Year Built | 2018 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Ownership | Full Ownership |
| Assoc Fee Paid Per | Annually |
| County | Brazoria |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Picnic Area,Playground,Park,Trail(s) |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Lighting,Thermostat |
| Subdivision Name | Canterbury Park Sec 6 |
| Facing Direction | East |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 14 |
| Full Baths | 2 |
| Status | Active |
| Directions | From FM 518/Broadway St, turn south onto Veterans Dr., left onto left Springfield Ave, right onto Canterbury Park Dr, left onto Parry Dr, left of Trent Cove Ln right onto Springfield Ave, then right onto Belmore Ln. The home will be on the right. |
| ModificationTimestamp | 2026-09-02T17:39:56.160-00:00 |
| High School | PEARLAND HIGH SCHOOL |
| City | Pearland |
| Disclosures | Municipal Utility District Disclosure,Seller Disclosure |
| Association Name | Canterbury Park |
| High School District | 42 - Pearland |
| MLS Area | 5 |
| Lot Size Units | Square Feet |
| Spa Features | Hot Tub |
| Elementary School | MAGNOLIA ELEMENTARY SCHOOL (PEARLAND) |
| Tax Annual Amount | 9183 |
| Middle/Junior High School | PEARLAND JUNIOR HIGH SOUTH |
| MLS Area Minor | Pearland |
| Lease Considered Y/N | false |
| Virtual Tour | https://my.matterport.com/show/?m=FRwWhu4jmNt |
| Standard Status | Active |
| Middle/Junior School District | 42 - Pearland |
| Elementary School District | 42 - Pearland |
| Year Built Source | Public Records |
| PostalCity | Pearland |
| Legal Description | CANTERBURY PARK SEC 6 (A0507-A0508 ACH&B) (PEARLAND) BLK 1 L |
Interior Features
| Interior Amenities | All Bedrooms Up,Breakfast Bar,Double Vanity,En Suite Bathroom,Granite Counters,Hot Tub/Spa,Kitchen/Family Room Combo,Bath in Primary Bedroom,Split Bedrooms,Soaking Tub,Separate Shower,Tub Shower,Upper Level Primary,Walk-In Pantry,Walk-In Closet(s),Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Carpet,Plank,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Dining Room,Game Room,Office,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fence,Hot Tub/Spa,Sprinkler/Irrigation,Patio,Private Yard,Storage |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 8050 |
| Foundation Details | Slab |
| Spa | true |
| Building Area Total | 2933 |
| Lot Size Acres | 0.1848 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other