Property Attributes
- MLS#35935615
- TypeSingle Family
- Listing Status Active
- CountyBrazoria
- CityPearland
- Area5 Pearland
- NeighborhoodAlexander
- Zip77581
- Style
- Year Built2026
- Price$ 474,990
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2446
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
The Colby floor plan offers a beautifully designed new home with comfort, style, and functionality. An inviting front porch opens to a welcoming foyer, with secondary bedrooms and full baths thoughtfully placed for family or guests. The spacious open-concept kitchen, dining area, and family room create an ideal layout for entertaining and everyday living. The kitchen features a large island, walk-in pantry, and generous counter space, while the bright family room flows to a covered patio for seamless indoor-outdoor living. The private primary suite includes a large walk-in closet and en-suite bath with dual vanities, soaking tub, and separate walk-in shower. Additional highlights include a utility room near the garage, two-car garage with optional storage or third-car bay, and modern design features throughout.
| Elementary School | Middle School | High School |
|---|---|---|
| SHADYCREST ELEMENTARY SCHOOL Elementary School | PEARLAND JUNIOR HIGH EAST Middle School | PEARLAND HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/5/2026 | Listed $484,990 |
| 8/11/2026 | 3$470,490 |
| 8/18/2026 | 3$482,990 |
| 8/28/2026 | 4$464,990 |
| 9/3/2026 | 3$449,990 |
| 9/16/2026 | 6$474,990 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Gas Cooktop,Disposal,Gas Oven,Microwave,Tankless Water Heater |
| HOA Fee | 700 |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Security Features | Security System Owned,Smoke Detector(s) |
| Construction Materials | Brick,Stone,Stucco,Vinyl Siding |
| Year Built | 2026 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Assoc Fee Paid Per | Annually |
| County | Brazoria |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Picnic Area,Playground,Park,Trail(s),Trash |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | HVAC,Insulation,Other,Water Heater,Windows |
| Subdivision Name | Alexander |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Active |
| Directions | From Highway 288/South Freeway, take the Pomona Pkwy/Bailey Road exit. Drive east on Bailey Road for 7 miles to Highway 35/Main Street. Take a right on Highway 35/Main Street and the entrance to Alexander will be on the right. From Highway 35/Main Street, turn west onto Bailey Road and the newest section of the Alexander community will be on the left. Visit today - 3215 Woodrose Orchard Dr, Pearland, TX 77584. |
| ModificationTimestamp | 2026-09-20T22:10:46.570-00:00 |
| High School | PEARLAND HIGH SCHOOL |
| City | Pearland |
| Disclosures | Municipal Utility District Disclosure,Other |
| Association Name | Inframark |
| High School District | 42 - Pearland |
| MLS Area | 5 |
| Lot Size Units | Square Feet |
| Elementary School | SHADYCREST ELEMENTARY SCHOOL |
| Middle/Junior High School | PEARLAND JUNIOR HIGH EAST |
| Property Condition | Under Construction |
| MLS Area Minor | Pearland |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.zillow.com/view-imx/279dee38-c2c5-4d90-9410-3860e74cce4d?wl=true&setAttribution=mls&initialViewType=pano |
| Builder Name | D.R. Horton |
| Standard Status | Active |
| Middle/Junior School District | 42 - Pearland |
| Elementary School District | 42 - Pearland |
| Year Built Source | Builder |
| PostalCity | Pearland |
| Legal Description | 1.3.3 |
| AttributionContact | 346-512-4584 |
Interior Features
| Interior Amenities | Double Vanity,En Suite Bathroom,Kitchen Island,Kitchen/Family Room Combo,Quartz Counters,Separate Shower,Walk-In Pantry,Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Carpet,Plank,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Window Coverings |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Entry/Foyer,Family Room,Utility Room |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Fence,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Subdivision,Pond on Lot |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 2446 |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other